The World Cup is approaching. What weather awaits in Špindlerův Mlýn?
20. January 2026
Weather forecast for the week of January 20-25
Špindlerův Mlýn – Svatý Petr
| TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|
| minimum temperature (°C) | -5 | -5 | -9 | -8 | -4 | -4 |
| maximum temperature (°C) | -4 | -3 | -5 | -2 | 0 | 0 |
| cloud cover | clear | clear | partly cloudy | cloudy | snow | snow |
| precipitation amount (cm/24 h) | 0 | 0 | 0 | 0 – 1 | 0 – 1 | 0 to 5 |
| precipitation probability (%) | 100 % | 100 % | 100 % | 10 % | 30 % | 30 % |
| wind – direction | SE | SE | SE | SE | SE | S |
| wind – speed (m/s) | 5 | 4 | 2 | 2 | 3 | 3 |
| wind – gusts (m/s) | – | – | – | – | – | – |
Špindlerův Mlýn – Pláně
| TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|
| minimum temperature (°C) | -11 | -12 | -13 | -10 | -5 | -6 |
| maximum temperature (°C) | -8 | -8 | -9 | -5 | -2 | -2 |
| cloud cover | clear | clear | clear | cloudy | snow | snow |
| precipitation amount (cm/24 h) | 0 | 0 | 0 | 0 | 0 – 1 | 2 – 5 |
| precipitation probability (%) | 100 % | 100 % | 100 % | 100 % | 30 % | 50 % |
| wind – direction | SW | S | SW | S | SE | S |
| wind – speed (m/s) | 10 | 8 | 5 | 3 | 3 | 3 |
| wind – gusts (m/s) | 20 | 15 | – | – | – | – |
Meteorologist’s commentary:
The weather in Czechia remains under the influence of a high-pressure system over Eastern Europe. Therefore, we expect frosty weather with clear skies and stronger winds on the ridges. However, from Friday, a low-pressure system from the British Isles will become more dominant, which will mean more cloud cover, milder frosts, and also the possibility of light precipitation. We will refine the amounts. For now, it looks like totals of up to 5 cm maximum on Sunday.