The World Cup is approaching. What weather awaits in Špindlerův Mlýn? (update)
21. January 2026
Weather forecast for the week of January 21–25
Špindlerův Mlýn – Svatý Petr
| WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|
| minimum temperature (°C) | -5 | -7 | -8 | -4 | -3 |
| maximum temperature (°C) | -4 | -5 | -4 | 0 | 0 |
| cloud cover | clear / partly clear | clear / partly clear | partly clear / cloudy | fog | cloudy / snow |
| precipitation amount (cm/24 h) | 0 | 0 | 0 – 1 | 0 – 1 | 0 – 5 |
| probability of precipitation (%) | 0 % | 0 % | 5 % | 30 % | 70 % |
| wind – direction | SE | SE | SE | SE | S |
| wind – speed (m/s) | 4 | 2 | 2 | 3 | 3 |
| wind – gusts (m/s) | – | – | – | – | – |
| forecast confidence (%) | 95 % | 95 % | 80 % | 70 % | 80 % |
Špindlerův Mlýn – Pláně
| WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|
| minimum temperature (°C) | -12 | -12 | -13 | -5 | -5 |
| maximum temperature (°C) | -8 | -8 | -8 | -3 | -2 |
| cloud cover | clear / partly clear | clear / partly clear | partly clear / cloudy | cloudy / snow | cloudy / snow |
| precipitation amount (cm/24 h) | 0 | 0 | 0 – 1 | 0 – 1 | 0 – 5 |
| probability of precipitation (%) | 0 % | 0 % | 5 % | 30 % | 70 % |
| wind – direction | SW | S | SW | SW | SW |
| wind – speed (m/s) | 4 | 2 | 2 | 3 | 3 |
| wind – gusts (m/s) | – | – | – | – | – |
| forecast confidence (%) | 95 % | 95 % | 80 % | 80 % | 80 % |
Meteorologist’s comment:
The weather in Czechia remains under the influence of high pressure over Eastern Europe. Therefore, we expect frosty weather with clear skies and stronger winds on the ridges. However, from Friday, a low pressure system from the British Isles will become more dominant, bringing more cloud cover, milder frost, and also the possibility of light precipitation. We will refine the amounts as we get closer. For now, it looks like totals of up to 5 cm maximum on Sunday.